Compare products
Children's savings accounts
Compare savings accounts whose published eligibility or operating rules are designed for minors.
bob Advantage Saving AccountBank of Baroda | Not published |
| Not published | Not published | Not published | Not published | Not published |
|---|---|---|---|---|---|---|---|
bob Champ AccountBank of Baroda | Not published | ₹0 ↓ | Not published | Not published | Not published | Not published | Not published |
bob LITE Savings AccountBank of Baroda | Not published | ₹0 ↓ | Not published | Not published | Not published | Not published | Not published |
bob Masterstroke Saving Bank AccountBank of Baroda | Not published | ₹10 lakh MAB, or ₹5 lakh savings MAB plus ₹10 lakh in term deposits | Not published | Not published | Not published | Visa Opulence debit card with 100% issuance and renewal fee waiver for the first account holder | Not published |
bob Platinum Saving Bank AccountBank of Baroda | Not published | ₹1 lakh | Not published | Not published | Not published | Visa Platinum EMV chip debit card with lifetime-free issuance and renewal | Not published |
SBI Central Armed Police Salary PackageState Bank of India | Not published | Zero-balance account ↓ | 2.50% p.a. across all account balances | Not published | Not published | Not published | Not published |
SBI Defence Salary PackageState Bank of India | Not published | Zero-balance account ↓ | 2.50% p.a. across all account balances | Not published | Not published | Not published | Not published |
SBI Indian Coast Guard Salary PackageState Bank of India | Not published | Zero-balance account ↓ | 2.50% p.a. across all account balances | Not published | Not published | Not published | Not published |
SBI MACT Claims Savings Bank AccountState Bank of India | Not published | Not published | 2.50% p.a. across all account balances | Not published | Not published | Not published | Not published |
SBI Rishtey Family Savings AccountState Bank of India | Not published | Nil minimum balance and nil minimum average balance, with no MAB non-maintenance penalty ↓ | 2.50% p.a. across all account balances | Not published | Not published | Not published | Not published |
SBI Savings Account for Minors — Pehla Kadam and Pehli UdaanState Bank of India | Not published | Not applicable ↓ | 2.50% p.a. across all account balances, calculated on daily balance | Not published |
|
| Not published |
Green marks the most favourable compatible published number or range in each column; incomparable units and overlapping range trade-offs remain neutral. It does not account for eligibility, service, exclusions or personal suitability.




